


Minimum hourly rates, overtime penalties, weekend and public holiday rates for labourers under the Building and Construction General On-site Award (MA000020). Rates effective from 1 July 2025.
Next rate increase: 1 July 2026 — Fair Work Annual Wage Review
| Classification | Base Rate | Casual (25%) | OT ×1.5 | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|---|
CW2/ECW2 — Skilled Labourer | $30.89 | $38.61 | $46.34 | $46.34 | $61.78 | $77.22 |
CW1/ECW1 — New Entrant / General Labourer | $29.74 | $37.17 | $44.61 | $44.61 | $59.48 | $74.35 |
General Labourer — CW1 classification | $29.06 | $36.32 | $43.59 | $43.59 | $58.12 | $72.65 |
C13 — Process Worker (Experienced) | $25.19 | $31.49 | $37.79 | $37.79 | $50.38 | $62.98 |
C14 — Entry Level Process Worker | $24.73 | $30.91 | $37.09 | $37.09 | $49.46 | $61.83 |
Rates shown are minimum award rates under the Building and Construction General On-site Award (MA000020). Casual loading of 25% applies. Actual pay rates may be higher based on enterprise agreements, site allowances, and skill premiums. Effective from 2024-07-01.
Meal Allowance
$20.30
Per overtime meal break
Travel Allowance
$19.20
Per day (where applicable)
Casual Loading
25%
In lieu of leave entitlements
Award rates are the minimum. Actual charge rates depend on your project location, skill requirements, and site allowances. Get a tailored rate card for your project.